Fulfords holiday cottages

Price List


RENTAL GUIDE 2008
From
-
Until
04/01
-
14/02
15/02
-
21/02
22/02
-
13/03
14/03
-
27/03
28/03
-
03/04
04/04
-
17/04
18/04
-
22/05
23/05
-
29/05
30/05
-
26/06
27/06
-
10/07
11/07
-
04/09
05/09
-
18/09
19/09
-
23/10
24/10
-
30/10
31/10
-
18/12
19/12
-
08/01
B 185 210  190  190 190 215 190 280  225 290 340  205  195 215 190  340
C 190 215  195 205 195  240  205  310  240  310 375 220 200 225 195 375
D 225  255 230 235  230 285 235 335 285  365  450  250  235 265 230 445
E 200 225  205  215  205 255  215 310 255  320 410  235  210 235 205 410
F 235  270  245  250  245 295  250  410  345  410  495  285  255 280 245  495
G 260 295  265  285 265 330  285  450 375  450 540  320  270 305 265  540
H 310  350  320  340  320  405  340  495  425  505  640  375  325 365 320  640
J 255 290 265  275  265 325  275  425  345  415 530  300  270 305 265  525
K 300 335  305  330  305  390  330  470 385  480  630  350  315 350 305  625
L 335 380  340  375  340  450  375  545  440  515  690  405  350 395 340  685
M 365  415  375  415  375 505  415  595  495  555  790  475  385 430 370 780
N 360  405  365  405  365  490  405  560  460  535  745 435  380 425 365  735
O 370  420  380  425  380  510  425  625  510  580  855  495  390 435 380  845
P 375  430  390  430  390 520  430  660  540  605  915  515  400 445 390  900
Q 405  460  415  470  415 550  470  780  645  720  1015  565  425 480 415  1000
R 450  510  460  515  460  635  515  925  770 855 1145  655 475 530 460  1125
S 520  595  535  610  535  750  610  1030  865  965  1375 795  550 620 535  1350
PAIGNTON
PM 349 355 335 349 335 471 398 636 524 629 793 511 453 459 349 714
PN 370 395 360 377 360 508 429 686 565 678 855 551 488 495 377 770
PQ 405  440  415  430  415  545  461  735  606  727  917  591  542 531 404  825
     
WHERE PROPERTIES ARE INDIVIDUALLY PRICED THE PERIODS BELOW APPLY
LOW SEASON 4 Jan - 15 Feb, 23 Feb - 13 March, 4 April - 23 May, 24 - 31 October
EARLY SEASON 15-23 February, 14-28 March, 4 April - 23 May, 24-31 October
MID SEASON 24 May - 11 July, 5-8 September
HIGH SEASON 11 July - 6 September, 20 December - 3 January
     
* SHORT BREAKS AVAILABLE DURING AUTUMN/WINTER


RENTAL GUIDE 2009
From
-
Until
02/01
-
12/02
13/02
-
19/02
20/02
-
02/04
03/04
-
16/04
17/04
-
21/05
22/05
-
28/05
29/05
-
25/06
26/06
-
09/07
10/07
-
03/09
04/09
-
17/09
18/09
-
22/10
23/10
-
29/10
30/10
-
17/12
18/12
-
07/01
B 190 215 195 220 195 290 230 300 350 210 200 220 190 350
C 195 220 200 245 210 320 245 320 385 225 205 230 195 390
D 230 265 235 295 240 345 295 375 465 260 240 275 230 460
E 205 230 210 265 220 320 265 330 420 240 215 240 205 425
F 240 280 250 305 260 420 355 420 510 295 265 290 240 510
G 270 305 275 340 295 465 385 465 555 330 280 315 270 560
H 320 360 330 415 350 510 440 520 660 385 335 375 330 660
J 265 300 275 335 285 440 355 425 545 310 280 315 270 540
K 310 345 315 400 340 485 395 495 650 360 325 360 310 645
L 345 390 350 465 385 560 455 530 710 415 360 405 345 705
M 375  425 385 520 425 615 510 570 815 490 395 445 375 805
N 370 415 375 505 415 575 475 550 765 450 390 440 370 760
O 380 435 390 525 440 645 525 595 880 510 400 450 390 870
P 385 445 400 535 445 680 555 625 940 530 410 460 400 930
Q 415  475 425 565 485 805 665 740 1045 580 440 495 425 1030
R 465 525 475 655 530 955 795 880 1180 675 490 545 475 1160
S 535 615 550 775 630 1060 890 995 1415 820 565 640 550 1400

Book holiday cottages online